<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labour in Leicester</title>
	<atom:link href="http://www.labourinleicester.org.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labourinleicester.org.uk</link>
	<description>Labour in Leicester</description>
	<lastBuildDate>Wed, 09 May 2012 21:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Queen&#8217;s Speech&#8211;Why was there no plan for growth?</title>
		<link>http://www.labourinleicester.org.uk/index.php/2012/05/09/the-queens-speechwhy-was-there-no-plan-for-growth/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2012/05/09/the-queens-speechwhy-was-there-no-plan-for-growth/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2012/05/09/the-queens-speechwhy-was-there-no-plan-for-growth/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="pic.twitter.com/KsVrcbgr" src="https://p.twimg.com/Ase1Q0tCAAAnMWt.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2012/05/09/the-queens-speechwhy-was-there-no-plan-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour protects neighbourhood policing and officer numbers&#8207; in Leicestershire</title>
		<link>http://www.labourinleicester.org.uk/index.php/2012/02/24/labour-protects-neighbourhood-policing-and-officer-numbers-in-leicestershire/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2012/02/24/labour-protects-neighbourhood-policing-and-officer-numbers-in-leicestershire/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policing]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Police Precept]]></category>
		<category><![CDATA[Sundip Meghani]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2012/02/24/labour-protects-neighbourhood-policing-and-officer-numbers-in-leicestershire/</guid>
		<description><![CDATA[This is an article first published by Labour Councillor for Beaumont Leys and member of the Leicestershire Police Authority, Sundip Meghani, on his blog. Members of the Leicestershire Police Authority (LPA) voted on Tuesday 21 February to increase the police precept by 2.5% for the coming financial year. Members rejected the Government’s offer of a [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article first published by Labour Councillor for Beaumont Leys and member of the Leicestershire Police Authority, Sundip Meghani, on <a href="http://sundipmeghani.com/2012/02/22/precept/" target="_blank">his blog</a>.</p>
<p><img src="http://sundipmeghani.files.wordpress.com/2012/02/police-jacket-610.jpg?w=300&amp;h=222" /></p>
<p>Members of the Leicestershire Police Authority (LPA) voted on Tuesday 21 February to increase the police precept by 2.5% for the coming financial year. Members rejected the Government’s offer of a one-off grant for a 0% precept freeze and opted instead for a baseline increase to secure a stronger financial position in the longer term.</p>
<p>Thanks to a concerted and united effort by Labour Members – Cllr Sundip Meghani, Cllr Barbara Potter, Cllr Lynn Senior (City Members) and Cllr Max Hunt (County Member) – together with the strong support of City Mayor Sir Peter Soulsby, the Labour Party managed to achieve a good result for the people of Leicestershire.</p>
<p>All four Labour Members voted in favour of the 2.5% increase whereas two Tory Councillors and one Liberal Democrat Councillor from Leicestershire County Council voted for a 0% freeze. To their credit the Chair of the LPA and all of the independent Members present also voted for the rise.</p>
<p>The 2.5% precept rise means that the average Band D property will pay an extra £4.24 a year. However by securing a 2.5% precept increase Labour has strengthened the position of the Police Authority in the longer term, saved nearly 200 police jobs and safeguarded neighbourhood and frontline policing.</p>
<p>Labour has also listened to the overwhelming majority of people in Leicester and Leicestershire, 75% of whom favoured a rise in the police precept when consulted by the LPA.</p>
<p>The simple truth is that unlike Conservative and Liberal Democrat County Councillors who tried to cut services and police numbers still further, Labour Councillors have succeeded in protecting hundreds of police jobs, protecting neighbourhood policing and protecting the integrity of a truly local and responsive police force here in Leicestershire.</p>
<p>As this Tory-led Government seeks to cut 30,000 police jobs and risk increases in crime and anti-social behaviour, Labour will continue to listen to the concerns of ordinary people, and continue to fight hard to protect neighbourhood policing and officer numbers right across our country.</p>
<p><img title="This Tory-led Government seeks to cut 30,000 police jobs" alt="" src="http://sundipmeghani.files.wordpress.com/2012/02/policing-cuts.jpg?w=584&amp;h=569" width="584" height="569" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2012/02/24/labour-protects-neighbourhood-policing-and-officer-numbers-in-leicestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester &#8216;Drop the Bill&#8217; Rally</title>
		<link>http://www.labourinleicester.org.uk/index.php/2012/01/11/leicester-drop-the-bill-rally/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2012/01/11/leicester-drop-the-bill-rally/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Drop the Bill]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liz Kendall]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2012/01/11/leicester-drop-the-bill-rally/</guid>
		<description><![CDATA[On Thursday 19th January, Liz Kendall MP, Andy Burnham MP (Shadow Health Secretary) and other members of Labour’s Health Team are visiting the East Midlands to shadow NHS frontline staff and then hold a ‘Drop the Bill’ rally. The event will take place at 4pm in Leicester. Full details will be sent once you have [...]]]></description>
			<content:encoded><![CDATA[<p>On <b>Thursday 19<sup>th</sup> January</b>, <a href="http://www.lizkendall.org/" target="_blank">Liz Kendall MP</a>, Andy Burnham MP (Shadow Health Secretary) and other members of Labour’s Health Team are visiting the East Midlands to shadow NHS frontline staff and then hold a <b><a href="http://www.dropthebill.com/">‘Drop the Bill’</a></b> rally.</p>
<p>The event will take place at <strong>4pm in Leicester. </strong>Full details will be sent once you have registered to attend the event. </p>
<p>To register please email <a href="mailto:vicky_street@labour.org.uk">vicky_street@labour.org.uk</a>. Places are limited so please register by 12pm Wednesday 18 January. </p>
<p>This event is also open to non-members, so if you have any family or friends who work in healthcare or know of someone who has an interest in the future of the NHS then please pass this onto them and ask them if they would like to join us. </p>
<p>We would like to invite you to this public event to show our opposition to the Government’s Health and Social Care Bill alongside NHS Staff and Trade Unions.</p>
<p>Nye Bevan famously said that there would be an NHS <i>“for as long as there are folk left with the faith to fight for it”</i>. That fight is now upon us.</p>
<p>P.S Don’t forget to sign the petition to Drop the Bill – <a href="http://www.labouremail.org.uk/emails/ln/34849/2/2346/367894/c9cc338db96d82285c8fd7bf641dcc4f/">http://epetitions.direct.gov.uk/petitions/22670</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2012/01/11/leicester-drop-the-bill-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced research reveals strong opposition to disability benefit reform</title>
		<link>http://www.labourinleicester.org.uk/index.php/2012/01/09/crowdsourced-research-reveals-strong-opposition-to-disability-benefit-reform/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2012/01/09/crowdsourced-research-reveals-strong-opposition-to-disability-benefit-reform/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[DLA]]></category>
		<category><![CDATA[Sue Marsh]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2012/01/09/crowdsourced-research-reveals-strong-opposition-to-disability-benefit-reform/</guid>
		<description><![CDATA[A report published today finds that Government misled MPs and Peers over the hostility to disability benefit reform. It reveals that Parliament has been given only a partial view of the overwhelming opposition to the Coalition’s planned reforms of a key disability benefit, Disability Living Allowance (DLA). The research finds that this opposition was previously [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">A report published today finds that Government misled MPs and Peers over the hostility to disability benefit reform. It reveals that Parliament has been given only a partial view of the overwhelming opposition to the Coalition’s planned reforms of a key disability benefit, Disability Living Allowance (DLA). The research finds that this opposition was previously not released to public scrutiny by the Government. </font></p>
<p><font size="3">The report, Responsible Reform (</font><a href="http://www.ekklesia.co.uk/files/response_to_proposed_dla_reforms.pdf"><font size="3">pdf</font></a><font size="3">), was entirely researched, written and funded by disabled people, and coordinated Sue Marsh and Kaliya Franklin of the blogs </font><a href="http://thebrokenofbritain.blogspot.com/"><font size="3">The Broken of Britain</font></a><font size="3"> and </font><a href="http://diaryofabenefitscrounger.blogspot.com/"><font size="3">Diary of a Benefit Scrounger</font></a><font size="3">. It is based on the responses to the government&#8217;s own consultation on its planned DLA reforms, which were only made public once disabled people requested them under the Freedom of Information Act.</font></p>
<p><font size="3">Findings included:</font></p>
<ul>
<li><strong>98 per cent of respondents objected to the qualifying period for benefits being raised from 3 months to 6 months </strong></li>
<li><strong>99 per cent of respondents objected to Disability Living Allowance no longer being used as a qualification for other benefits </strong></li>
<li><strong>92% opposed removing the lowest rate of support for disabled people</strong></li>
</ul>
<p><font size="3">You can read the full article at the <a href="http://falseeconomy.org.uk/blog/crowdsourced-research-reveals-strong-opposition-disability-benefit-reform" target="_blank">False Economy website</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2012/01/09/crowdsourced-research-reveals-strong-opposition-to-disability-benefit-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in social care costs a &#8216;tax&#8217; says Liz Kendall MP</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/30/rise-in-social-care-costs-a-tax-says-liz-kendall-mp/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/30/rise-in-social-care-costs-a-tax-says-liz-kendall-mp/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Adult Social Care]]></category>
		<category><![CDATA[Liz Kendall]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/30/rise-in-social-care-costs-a-tax-says-liz-kendall-mp/</guid>
		<description><![CDATA[A new survey of care provided by local councils, published today by Labour, reveals shocking increases and wide disparities in charges for services for vulnerable elderly and disabled people. Councils are increasing charges for: home care: the average hourly charge is now £13.49, a rise of 6% since 2009/10 meals on wheels: the average charge [...]]]></description>
			<content:encoded><![CDATA[<p><img title="" alt="Liz Kendall" src="http://www.labour.org.uk/uploads/thumbs/L_9ccd6e1c-ebfe-ec34-d555-d07051dd4b30.jpg" width="120" height="174" /></p>
<p><strong>A new survey of care provided by local councils, published today by Labour, reveals shocking increases and wide disparities in charges for services for vulnerable elderly and disabled people.</strong></p>
<p>Councils are increasing charges for:</p>
<ul>
<li><strong>home care</strong>: the average hourly charge is now £13.49, a rise of 6% since 2009/10</li>
<li><strong>meals on wheels</strong>: the average charge is now £3.44 per meal, a rise of 13%</li>
<li><strong>transport</strong>: for example to day centres: the average charge for a journey is now £2.32, a rise of 33%</li>
</ul>
<p>These increases mean the average yearly cost for an older or disabled person who pays for 10 hours of home care a week is now £7,015 a year.</p>
<p>Older or disabled people who also get meals on wheels every day now pay an average of £8,271 a year.</p>
<p>With transport charges to go to a day centre three times a week an older or disabled person now pays £8,633 per year.</p>
<p>There are huge differences in the price people pay for care, depending on where they live. This ranges from free home care in Tower Hamlets to care costing £20.34 per hour in Cheshire East. This means an older or disabled person in Cheshire East receiving 10 hours of care per week could be liable for charges up to £10,577 per year when they would receive free home care in Tower Hamlets.   <br />Some councils limit the weekly costs people are required to pay, ranging from a cap of £105 per week in Hackney to £900 per week in Brighton and Hove.</p>
<p>Four out of ten Councils who had a cap in 2009/10 have increased it, and another four out of ten have abolished caps on charges altogether, leaving people to face all the costs of their care.</p>
<p>The survey also indicates that the number of vulnerable older and disabled people receiving services free of charge has dropped significantly, by more than 15% since 2009/10.   <br /><strong>     <br />Liz Kendall MP, Shadow Minister for Care and Older People, said:</strong></p>
<p>“These increases in home care charges for older and disabled people are a stealth tax on the most vulnerable people in society.</p>
<p>&quot;More people are having to pay more for vital services such as help getting up, washed and dressed, meals on wheels, and transport to day centres. These services are a lifeline for older and disabled people and are crucial in helping them live independently in their own homes.</p>
<p>&quot;And the huge variations in the costs of care across the country mean elderly and disabled people face a post-code lottery, through no fault of their own.</p>
<p>“The Conservative-led Government is out of touch with the growing crisis in care.</p>
<p>&quot;Their brutal cuts to funding for local council services for older people &#8211; £1.3 billion already this Parliament &#8211; are pushing up charges and placing an even greater burden on the people who most need help.</p>
<p>&quot;David Cameron must act urgently to tackle the care crisis now. And he must engage in serious cross party talks about how we can secure a fair and sustainable way to fund social care in the future.&quot;</p>
<p>See <a href="http://www.bbc.co.uk/news/health-16353807" target="_blank">Liz Kendall on BBC News</a> talking about these findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/30/rise-in-social-care-costs-a-tax-says-liz-kendall-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Big Firms Let Off &#163;25bn in Taxes&#8221;</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/20/big-firms-let-off-25bn-in-taxes/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/20/big-firms-let-off-25bn-in-taxes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[Tax Dodgers]]></category>
		<category><![CDATA[UKUncut]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/20/big-firms-let-off-25bn-in-taxes/</guid>
		<description><![CDATA[The Public Accounts Committee today published its report on HMRC and the way in which it’s dealing with tax disputes. It found that there is £25 billion outstanding in unresolved tax bills, mostly from large companies. The HMRC did not fully cooperate with the Public Accounts Committee and sought to keep details from Parliament and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://liberalconspiracy.org/images/media/telegraph_mail_taxdodge.gif" width="227" height="424" /> The Public Accounts Committee today published its <a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/public-accounts-committee/news/hmrc-tax-disputes-report/" target="_blank">report</a> on HMRC and the way in which it’s dealing with tax disputes. It found that there is £25 billion outstanding in unresolved tax bills, mostly from large companies. The HMRC did not fully cooperate with the Public Accounts Committee and sought to keep details from Parliament and public scrutiny.</p>
<p>The Permanent Secretary of the Tax Department, David Hartnett, has come under severe criticism that he has “too cosy” a relationship with big business. He refused to apologise for the tax fiascos and the Chief Secretary to the Treasury, Danny Alexander, has failed to back him as previously <a href="http://www.dailymail.co.uk/news/article-1311434/Tax-chiefs-career-jeopardy-minister-refuses-him.html" target="_blank">reported by the Daily Mail</a>.</p>
<p>Whilst small businesses and individuals are being relentlessly chased by HMRC, it is becoming apparent that a different more lenient approach is being taken with big businesses who have wined and dined David Hartnett.</p>
<p><a href="http://www.telegraph.co.uk/news/politics/8967732/David-Camerons-spokesman-HMRC-treats-all-taxpayers-even-handedly.html" target="_blank">David Cameron’s reaction</a>, through his official spokesperson has been to deny all this. The PM simply doesn’t seem to care that there might be tax revenue due to the government which is the equivalent of £1000 for each person in the UK or 6p in income tax!</p>
<p><a href="http://twitter.com/ukuncut" target="_blank">UKUncut</a> who have longed campaigned to highlight this issue has <a href="http://twitter.com/ukuncutlegal" target="_blank">launched legal action</a> to recover tax from Goldman Sachs from money raised from public donations. You can <a href="http://ukuncutlegalaction.org.uk/" target="_blank">donate here</a>.</p>
<p>Listen to the Chair of the Public Accounts Committee, <a href="http://twitter.com/margarethodge" target="_blank">Margaret Hodge MP</a> talk to the Today Programme on Radio4 about the report’s findings below on Audioboo.</p>
<p><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" id="boo_embed_596436" type="application/x-shockwave-flash" width="400"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F596436-systemic-problem-with-hmrc.mp3%3Fsource%3Dembed&amp;mp3Title=%E2%80%9CSystemic%E2%80%9D+problem+with+HMRC&amp;mp3Time=08.37am+20+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F596436-systemic-problem-with-hmrc&amp;mp3Author=BBCR4Today&amp;rootID=boo_embed_596436" /><a href="http://audioboo.fm/boos/596436-systemic-problem-with-hmrc.mp3?source=embed">“Systemic” problem with HMRC (mp3)</a></object></p>
<p>Also, below is today’s media reaction to these shocking revelations which mean that ordinary people are having to pay more!</p>
<p>BBC Business &#8211; <a href="http://www.bbc.co.uk/news/business-16253205" target="_blank">MPs attack &#8216;cosy deals&#8217; at HMRC</a></p>
<p>Channel4 News &#8211; <a href="http://www.channel4.com/news/hmrc-accused-of-bending-the-rules-for-big-firms" target="_blank">HMRC accused of bending the rules for big firms</a></p>
<p>The Telegraph &#8211; <a href="http://www.telegraph.co.uk/finance/personalfinance/8967668/HMRC-gave-sweetheart-deals-to-big-businesses.html" target="_blank">Why double standards by HM Revenue and Customs mean you pay more</a></p>
<p>The Daily Mail &#8211; <a href="http://www.dailymail.co.uk/news/article-2076358/HMRC-let-big-firms-25bn-taxes-As-families-chased-penny.html" target="_blank">Big firms let off £25BILLION in taxes: As families are chased for every penny, corporate giants dodge their massive bills</a></p>
<p>The Sun – <a href="http://www.thesun.co.uk/sol/homepage/news/politics/4009690/Firms-25bn-tax-let-offs.html" target="_blank">Firms’ £25bn tax let-offs</a></p>
<p><strong><u>UPDATE</u></strong></p>
<p>The Shadow Chief Secretary to the Treasury, <a href="http://twitter.com/rachelreevesmp" target="_blank">Rachel Reeves MP</a>, has now <a href="http://www.labour.org.uk/letter-from-reeves-to-osborne-on-hmrc,2011-12-20" target="_blank">written to George Osborne</a> asking for a response to this report before Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/20/big-firms-let-off-25bn-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yes to directly elected mayors&#8221; by Cllr Rory Palmer</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/19/yes-to-directly-elected-mayors-by-cllr-rory-palmer/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/19/yes-to-directly-elected-mayors-by-cllr-rory-palmer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Mayor]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Rory Palmer]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/19/yes-to-directly-elected-mayors-by-cllr-rory-palmer/</guid>
		<description><![CDATA[This article was published in Progress 24th September 2011 by Deputy Mayor of Leicester, Cllr Rory Palmer. Rory talks about Leicester’s early experience with having a directly elected mayor and what other cities can learn from it. Read the article, “Yes to directly elected mayors”.]]></description>
			<content:encoded><![CDATA[<p>This article was published in Progress 24th September 2011 by Deputy Mayor of Leicester, Cllr Rory Palmer.</p>
<p>Rory talks about Leicester’s early experience with having a directly elected mayor and what other cities can learn from it.</p>
<p>Read the article, <a href="http://www.progressonline.org.uk/2011/09/24/yes-to-directly-elected-mayors/" target="_blank">“Yes to directly elected mayors”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/19/yes-to-directly-elected-mayors-by-cllr-rory-palmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of NHS leaders sacked just days before Christmas</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/19/hundreds-of-nhs-leaders-sacked-just-days-before-christmas/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/19/hundreds-of-nhs-leaders-sacked-just-days-before-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Andy Burnham]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/19/hundreds-of-nhs-leaders-sacked-just-days-before-christmas/</guid>
		<description><![CDATA[The Government has plunged the NHS into a leadership crisis on the brink of the toughest year in its history. Labour today reveals how hundreds of senior NHS figures, many with years of experience and public service, have in recent days received letters demanding their immediate resignation. Chairs and Directors of Primary Care Trusts across [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Government has plunged the NHS into a leadership crisis on the brink of the toughest year in its history.</strong></p>
<p>Labour today reveals how hundreds of senior NHS figures, many with years of experience and public service, have in recent days received letters demanding their immediate resignation.</p>
<p>Chairs and Directors of Primary Care Trusts across England have been given pro-forma resignation letters to return by 31 December &#8211; even though the Government is still months away from finding out whether Parliament has approved its planned re-organisation of the NHS.</p>
<p>Andrew Lansley&#8217;s shock move has caused anger and confusion across the NHS. It threatens to create a leadership vacuum at local level, with the NHS losing valuable people, grip and focus at a crucial time.</p>
<p>One experienced Chair has warned of a &#8216;dire threat&#8217; to &#8216;long-held and cherished standards&#8217; and &#8216;corporate memory&#8217;.</p>
<p><img title="" alt="Andy Burnham" src="http://www.labour.org.uk/uploads/thumbs/M_d10f7f8c-aba8-8b74-5987-dc99004e4277.jpg" /></p>
<p>Read the <a href="http://www.labour.org.uk/nhs-leaders-sacked-days-before-christmas,2011-12-19" target="_blank">response to this</a> by <strong>Andy Burnham MP, Labour&#8217;s Shadow Health Secretary</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/19/hundreds-of-nhs-leaders-sacked-just-days-before-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Liz Kendall MP with Soar Magazine</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/16/interview-with-liz-kendall-mp-with-soar-magazine/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/16/interview-with-liz-kendall-mp-with-soar-magazine/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Leicester West]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Liz Kendall]]></category>
		<category><![CDATA[Soar Magazine]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/16/interview-with-liz-kendall-mp-with-soar-magazine/</guid>
		<description><![CDATA[Soar Magazine has done an interview with Leicester West MP, Liz Kendall, you can read the full article here as Liz talks about what drives her in politics and her love for Leicester.]]></description>
			<content:encoded><![CDATA[<p><img title="" alt="Picture of Liz Kendall courtesy of Soar Magazine" src="http://www.soarmagazine.co.uk/files/2011/12/mag6.jpg" /></p>
<p>Soar Magazine has done an interview with Leicester West MP, Liz Kendall, you can read the <a href="http://www.soarmagazine.co.uk/2011/12/15/west-end-girl/" target="_blank">full article here</a> as Liz talks about what drives her in politics and her love for Leicester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/16/interview-with-liz-kendall-mp-with-soar-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sats: Primary schools in Leicester achieve best test results yet&#8221;</title>
		<link>http://www.labourinleicester.org.uk/index.php/2011/12/15/sats-primary-schools-in-leicester-achieve-best-test-results-yet/</link>
		<comments>http://www.labourinleicester.org.uk/index.php/2011/12/15/sats-primary-schools-in-leicester-achieve-best-test-results-yet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Primary Schools]]></category>
		<category><![CDATA[SATs]]></category>

		<guid isPermaLink="false">http://www.labourinleicester.org.uk/index.php/2011/12/15/sats-primary-schools-in-leicester-achieve-best-test-results-yet/</guid>
		<description><![CDATA[This is a great achievement and we’d like to congratulate all the schools, staff, children and parents in achieving the best SATs results ever. The figures show that primary schools in Leicester are making significant progress and the city jumped 14 places in the national league tables. The details, including individual school results, can be [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great achievement and we’d like to congratulate all the schools, staff, children and parents in achieving the best SATs results ever. The figures show that primary schools in Leicester are making significant progress and the city jumped 14 places in the national league tables.</p>
<p>The details, including individual school results, can be seen in the <a href="http://www.thisisleicestershire.co.uk/Sats-Primary-schools-Leicester-achieve-best-test/story-14142704-detail/story.html" target="_blank">Leicester Mercury article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labourinleicester.org.uk/index.php/2011/12/15/sats-primary-schools-in-leicester-achieve-best-test-results-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

